
PVA DISTRICTS
| DISTRICT 1 | DISTRICT 2 | DISTRICT 3 | DISTRICT 4 | DISTRICT 5 | DISTRICT 6 | DISTRICT 7 |
| BALLARD | ALLEN | ADAIR | ANDERSON | BOONE | BATH | BELL |
| CALDWELL | BARREN | CASEY | BOYLE | BOURBON | BOYD | BREATHITT |
| CALLOWAY | BRECKINRIDGE | CLINTON | BULLITT | CAMPBELL | BRACKEN | CLAY |
| CARLISLE | BUTLER | CUMBERLAND | CARROLL | CLARK | CARTER | FLOYD |
| CHRISTIAN | DAVIESS | GREEN | FRANKLIN | ESTILL | ELLIOTT | HARLAN |
| CRITTENDON | EDMONSON | LARUE | GALLATIN | FAYETTE | FLEMING | KNOTT |
| FULTON | GRAYSON | LAUREL | HENRY | GARRARD | GREENUP | KNOX |
| GRAVES | HANCOCK | LINCOLN | JEFFERSON | GRANT | JOHNSON | LEE |
| HENDERSON | HARDIN | MARION | MERCER | HARRISON | LAWRENCE | LESLIE |
| HICKMAN | HART | MCCREARY | NELSON | JACKSON | LEWIS | LETCHER |
| HOPKINS | LOGAN | METCAFLE | OLDHAM | JESSAMINE | MASON | MAGOFFIN |
| LIVINGSTON | MCLEAN | MONROE | OWEN | KENTON | MENIFEE | MARTIN |
| LYON | MEADE | PULASKI | SHELBY | MADISON | MORGAN | OWSLEY |
| MARSHALL | MUHLENBURG | ROCKCASTLE | SPENCER | MONTGOMERY | NICHOLAS | PERRY |
| MCCRACKEN | OHIO | RUSSELL | TRIMBLE | PENDLETON | ROBERTSON | PIKE |
| TRIGG | SIMPSON | TAYLOR | WASHINTON | POWELL | ROWAIN | WOLFE |
| UNION | TODD | WAYNE | WOODFORD | SCOTT | ||
| WEBSTER | WARREN | WHITLEY |
