2023-2024
| OFFICERS | |
| PRESIDENT | David O’Neill, Fayette |
| EXECUTIVE VICE PRESIDENT | Jonathan Bruer, Carlisle |
| LEGISLATIVE VICE-PRESIDENT | Chad Shively, Taylor |
| SECRETARY | Cindy Atwell, Hart |
| TREASURER | Lacresha “My” Gibson, Boyle |
| EX-OFFICIO | Andrew Powell, Henderson |
| EXECUTIVE COMMITTEE | |
| DISTRICT 1 | Bill Dunn, McCracken |
| DISTRICT 2 | Perry Stokes, Todd |
| DISTRICT 3 | Mike Welsh, Metcalfe |
| DISTRICT 4 | Brad McDowell, Shelby |
| DISTRICT 5 | John Burke, Scott |
| DISTRICT 6 | Jackie Watson, Bath |
| DISTRICT 7 | Felicia Tamme, Harlan |
| LEGISLATIVE COMMITTEE | |
| CHAIRMAN | Chad Shively, Taylor |
| DISTRICT 1 | Clay Wells, Union |
| DISTRICT 2 | Tim Rainwater, Logan |
| DISTRICT 3 | Landon Edwards, Adair |
| DISTRICT 4 | Kim Stump, Spencer |
| DISTRICT 5 | Jonathan Brown, Boone |
| DISTRICT 6 | Kenny Ruckel, Lewis |
| DISTRICT 7 | Kevin Auton, Pike |
| EDUCATION COMMITTEE CHAIRMAN | Darlene Plummer, Kenton |
| BUDGET COMMITTEE CHAIRMAN | Rachel Foster, Daviess |
| FARM COMMITTEE | Clay Wells, Union |
| KY IAAO PRESIDENT | Perry Stokes, Todd |
| KY IAAO EXECUTIVE DIRECTOR | Mike Welsh, Metcalfe |
